Armor Resist Tables
Legend:
- Vulnerable = -5% to the resist type
- Neutral = no change
- Resistant = +10% to the resist type
Class | Armor Type | Thrust | Crush | Slash | Cold | Energy | Heat | Matter | Spirit | Body |
Armsman | Plate | Resistant | Vulnerable | Neutral | Vulnerable | Neutral | Resistant | Resistant | Neutral | Vulnerable |
Paladin | Plate | Resistant | Vulnerable | Neutral | Vulnerable | Neutral | Resistant | Resistant | Neutral | Vulnerable |
Cleric | Chain | Vulnerable | Resistant | Neutral | Neutral | Vulnerable | Resistant | Neutral | Neutral | Neutral |
Mercenary | Chain | Vulnerable | Resistant | Neutral | Neutral | Vulnerable | Resistant | Neutral | Neutral | Neutral |
Minstrel | Chain | Vulnerable | Resistant | Neutral | Neutral | Vulnerable | Resistant | Neutral | Neutral | Neutral |
Scout | Studded | Vulnerable | Resistant | Neutral | Vulnerable | Resistant | Resistant | Vulnerable | Neutral | Resistant |
Friar | Leather | Resistant | Vulnerable | Neutral | Resistant | Neutral | Vulnerable | Neutral | Neutral | Resistant |
Infiltrator | Leather | Resistant | Vulnerable | Neutral | Resistant | Neutral | Vulnerable | Neutral | Neutral | Resistant |
Theurgist | Cloth | Neutral | Neutral | Neutral | Neutral | Resistant | Neutral | Neutral | Neutral | Resistant |
Wizard | Cloth | Neutral | Neutral | Neutral | Neutral | Resistant | Neutral | Neutral | Neutral | Resistant |
Cabalist | Cloth | Neutral | Neutral | Neutral | Neutral | Resistant | Neutral | Neutral | Neutral | Resistant |
Sorcerer | Cloth | Neutral | Neutral | Neutral | Neutral | Resistant | Neutral | Neutral | Neutral | Resistant |
Heretic | Cloth | Neutral | Neutral | Neutral | Neutral | Resistant | Neutral | Neutral | Neutral | Resistant |
Necromancer | Cloth | Neutral | Neutral | Neutral | Neutral | Resistant | Neutral | Neutral | Neutral | Resistant |
Reaver | Chain | Vulnerable | Resistant | Neutral | Neutral | Vulnerable | Resistant | Neutral | Neutral | Neutral |
Mauler | Leather | Resistant | Vulnerable | Neutral | Resistant | Neutral | Vulnerable | Neutral | Neutral | Resistant |
Class | Armor Type | Thrust | Crush | Slash | Cold | Energy | Heat | Matter | Spirit | Body |
Champion | Scale | Neutral | Resistant | Vulnerable | Vulnerable | Vulnerable | Resistant | Resistant | Neutral | Neutral |
Druid | Scale | Neutral | Resistant | Vulnerable | Vulnerable | Vulnerable | Resistant | Resistant | Neutral | Neutral |
Hero | Scale | Neutral | Resistant | Vulnerable | Vulnerable | Vulnerable | Resistant | Resistant | Neutral | Neutral |
Warden | Scale | Neutral | Resistant | Vulnerable | Vulnerable | Vulnerable | Resistant | Resistant | Neutral | Neutral |
Bard | Reinforced | Neutral | Vulnerable | Resistant | Vulnerable | Resistant | Resistant | Vulnerable | Neutral | Resistant |
Blademaster | Reinforced | Neutral | Vulnerable | Resistant | Vulnerable | Resistant | Resistant | Vulnerable | Neutral | Resistant |
Ranger | Reinforced | Neutral | Vulnerable | Resistant | Vulnerable | Resistant | Resistant | Vulnerable | Neutral | Resistant |
Nightshade | Leather | Neutral | Vulnerable | Resistant | Resistant | Neutral | Vulnerable | Neutral | Neutral | Resistant |
Vampiir | Leather | Neutral | Vulnerable | Resistant | Resistant | Neutral | Vulnerable | Neutral | Neutral | Resistant |
Bainshee | Cloth | Neutral | Neutral | Neutral | Neutral | Resistant | Neutral | Neutral | Neutral | Resistant |
Animist | Cloth | Neutral | Neutral | Neutral | Neutral | Resistant | Neutral | Neutral | Neutral | Resistant |
Enchanter | Cloth | Neutral | Neutral | Neutral | Neutral | Resistant | Neutral | Neutral | Neutral | Resistant |
Mentalist | Cloth | Neutral | Neutral | Neutral | Neutral | Resistant | Neutral | Neutral | Neutral | Resistant |
Eldritch | Cloth | Neutral | Neutral | Neutral | Neutral | Resistant | Neutral | Neutral | Neutral | Resistant |
Valewalker | Cloth | Neutral | Neutral | Neutral | Neutral | Resistant | Neutral | Neutral | Neutral | Resistant |
Mauler | Leather | Neutral | Vulnerable | Resistant | Resistant | Neutral | Vulnerable | Neutral | Neutral | Resistant |
Class | Armor Type | Thrust | Crush | Slash | Cold | Energy | Heat | Matter | Spirit | Body |
Healer | Chain | Vulnerable | Neutral | Resistant | Neutral | Vulnerable | Resistant | Neutral | Neutral | Neutral |
Shaman | Chain | Vulnerable | Neutral | Resistant | Neutral | Vulnerable | Resistant | Neutral | Neutral | Neutral |
Skald | Chain | Vulnerable | Neutral | Resistant | Neutral | Vulnerable | Resistant | Neutral | Neutral | Neutral |
Thane | Chain | Vulnerable | Neutral | Resistant | Neutral | Vulnerable | Resistant | Neutral | Neutral | Neutral |
Warrior | Chain | Vulnerable | Neutral | Resistant | Neutral | Vulnerable | Resistant | Neutral | Neutral | Neutral |
Berserker | Studded | Resistant | Neutral | Vulnerable | Vulnerable | Resistant | Resistant | Vulnerable | Neutral | Resistant |
Hunter | Studded | Resistant | Neutral | Vulnerable | Vulnerable | Resistant | Resistant | Vulnerable | Neutral | Resistant |
Shadowblade | Leather | Resistant | Neutral | Vulnerable | Resistant | Neutral | Vulnerable | Neutral | Neutral | Resistant |
Valkyrie | Chain | Vulnerable | Neutral | Resistant | Neutral | Vulnerable | Resistant | Neutral | Neutral | Neutral |
Warlock | Cloth | Neutral | Neutral | Neutral | Neutral | Resistant | Neutral | Neutral | Neutral | Resistant |
Mauler | Leather | Resistant | Neutral | Vulnerable | Resistant | Neutral | Vulnerable | Neutral | Neutral | Resistant |
Savage | Studded | Resistant | Neutral | Vulnerable | Vulnerable | Resistant | Resistant | Vulnerable | Neutral | Resistant |
Bonedancer | Cloth | Neutral | Neutral | Neutral | Neutral | Resistant | Neutral | Neutral | Neutral | Resistant |
Runemaster | Cloth | Neutral | Neutral | Neutral | Neutral | Resistant | Neutral | Neutral | Neutral | Resistant |
Spiritmaster | Cloth | Neutral | Neutral | Neutral | Neutral | Resistant | Neutral | Neutral | Neutral | Resistant |
full