Spellcraft Armor Bonuses
SC Armor Bonuses
Type | Name (Skin) | Head (2) | Body (3) | Arms (1) | Hands (1) | Legs (2) | Feet (1) | Notes |
---|---|---|---|---|---|---|---|---|
Cloth | Sigil Stiched Cloth (Aerus) | 5 Acu Cap | 3 Magic | 40 Hit Cap | 10 AF | 5% Power | 5 Dex Cap | Vest or Robe |
Cloth | Sigil Sewn Cloth (Volc) | 5% Heals | 3 Melee | 5 Con Cap | 5 Str Cap | Vest or Robe | ||
Cloth | Sigil Worn Cloth (Stygia) | 5% Buffs | ||||||
Cloth | Sigil Scorched Cloth | 5 Qui Cap | ||||||
Cloth | Dragonsworn Stiched Cloth | 15 Acu | 2% Magic | 40 Hits | 5% Duratn | 5 Pow Cap | 15 Dex | Vest or Robe |
Cloth | Dragonsworn Sewn Cloth | 5% Buffs | 2% Melee | 15 Con | 15 Str | Vest or Robe | ||
Cloth | Dragonsworn Worn Cloth | 5% Heals | ||||||
Cloth | Dragonsworn Scorched Cloth | 15 Qui |
Type | Name (Skin) | Head (2) | Body (3) | Arms (1) | Hands (1) | Legs (2) | Feet (1) | Notes |
---|---|---|---|---|---|---|---|---|
Leather | Sigil Etched Leather (Aerus) | 5 Con Cap | 3 Melee | 40 Hit Cap | 5 Dex Cap | 5 Str Cap | 3 DWield | Jerkin or Friar Robe |
Leather | Sigil Bound Leather (Aerus) | 5 Acu Cap | 3 Magic | 5% Heals | 5% Power | 10 AF | Volc Friar Robe | |
Leather | Sigil Wrapped Leather (Aerus) | 5% Buffs | ||||||
Leather | Dragonsworn Etched Leather | 15 Con | 2% Melee | 40 Hits | 15 Dex | 15 Str | 5 End | Jerkin or Friar Robe |
Leather | Dragonsworn Bound Leather | 15 Acu | 5% Heals | 5% Buffs | 5 Pow Cap | 5 End Cap | Friar Robe | |
Leather | Dragonsworn Wrapped Leather | 5% Heals |
Type | Name (Skin) | Head (2) | Body (3) | Arms (1) | Hands (1) | Legs (2) | Feet (1) | Notes |
---|---|---|---|---|---|---|---|---|
Studded | Sigil Marked Lamellar (Volc) | 5 Con Cap | 3 Melee | 40 Hit Cap | 10 AF | 5 Str Cap | 5 Dex Cap | |
Studded | Sigil Stamped Lamellar (Volc) | 5 Qui Cap | 3 Archery | |||||
Studded | Dragonsworn Marked Lamellar | 15 Con | 2% Melee | 40 Hits | 5 End | 15 Str | 15 Dex | |
Studded | Dragonsworn Stamped Lamellar | 15 Qui | 2% Magic |
Type | Name (Skin) | Head (2) | Body (3) | Arms (1) | Hands (1) | Legs (2) | Feet (1) | Notes |
---|---|---|---|---|---|---|---|---|
Chain | Sigil Enchanted Mail (Stygia) | 5 Con Cap | 3 Melee | 40 Hit Cap | 5 Dex Cap | 5 Str Cap | 10 AF | |
Chain | Sigil Enscrolled Mail (Aerus) | 5 Acu Cap | 3 Magic | 5% Heals | 5% Power | 5% Buffs | ||
Chain | Sigil Spelled Mail (Stygia) | 5 Qui Cap | 3 DWield | |||||
Chain | Sigil Protected Mail | 5% Defens | ||||||
Chain | Dragonsworn Enchanted Mail | 15 Con | 2% Melee | 40 Hits | 15 Dex | 15 Str | 5% Duratn | |
Chain | Dragonsworn Enscrolled Mail | 15 Acu | 2% Magic | 5% Buffs | 5 Pow Cap | 5% Heals | ||
Chain | Dragonsworn Spelled Mail | 15 Qui | 5 End | |||||
Chain | Dragonsworn Protected Mail | 3% ToHit |
Type | Name (Skin) | Head (2) | Body (3) | Arms (1) | Hands (1) | Legs (2) | Feet (1) | Notes |
---|---|---|---|---|---|---|---|---|
Plate | Sigil Gilded Plate (Stygia) | 5 Con Cap | 3 Melee | 40 Hit Cap | 5 Dex Cap | 5 Str Cap | 10 AF | |
Plate | Sigil Blazed Plate (Stygia) | 5% Defens | 5 Qui Cap | |||||
Plate | Dragonsworn Gilded Plate | 15 Con | 2% Melee | 40 Hits | 15 Dex | 15 Str | 5 End | |
Plate | Dragonsworn Blazed Plate | 3% ToHit | 15 Qui |
Type | Name (Skin) | Head (2) | Body (3) | Arms (1) | Hands (1) | Legs (2) | Feet (1) | Notes |
---|---|---|---|---|---|---|---|---|
Cloth | Bespelled Woven (Aerus) | 5 Acu Cap | 3 Magic | 40 Hit Cap | 5 Con Cap | 5% Power | 5 Dex Cap | Vest or Robe |
Cloth | Enchanted Woven (Volc) | 5% Heals | 3 Melee | 5 Str Cap | 10 AF | Vest or Robe | ||
Cloth | Spell Riddled Woven (Volc) | 5% Buffs | ||||||
Cloth | Enticing Woven | 5 Qui Cap | ||||||
Cloth | Dragonsworn Bespelled Woven | 15 Acu | 2% Magic | 40 Hits | 15 Con | 5 Pow Cap | 15 Dex | Vest or Robe |
Cloth | Dragonsworn Enchanted Woven | 5% Buffs | 2% Melee | 15 Str | 5% Duratn | Vest or Robe | ||
Cloth | Dragonsworn Spell Riddled Woven | 5% Heals | ||||||
Cloth | Dragonsworn Enticing Woven | 15 Qui |
Type | Name (Skin) | Head (2) | Body (3) | Arms (1) | Hands (1) | Legs (2) | Feet (1) | Notes |
---|---|---|---|---|---|---|---|---|
Leather | Embroidered Cruaigh (Aerus) | 5 Con Cap | 3 Melee | 40 Hit Cap | 5 Dex Cap | 5 Str Cap | 3 DWield | Vest |
Leather | Ensorcelled Cruaigh (Aerus) | 5 Acu Cap | 3 Magic | 5% Power | 10 AF | Vest | ||
Leather | Dragonsworn Embroidered Cruaigh | 15 Con | 2% Melee | 40 Hits | 15 Dex | 15 Str | 5 End | Vest |
Leather | Dragonsworn Ensorcelled Cruaigh | 15 Acu | 2% Magic | 5 Pow Cap | 5 End Cap | Vest |
Type | Name (Skin) | Head (2) | Body (3) | Arms (1) | Hands (1) | Legs (2) | Feet (1) | Notes |
---|---|---|---|---|---|---|---|---|
Reinforced | Ornamented Cailocht (Volc) | 3 Archery | 3 Melee | 40 Hit Cap | 10 AF | 5 Str Cap | 5 Con Cap | |
Reinforced | Blazed Cailocht (Volc) | 5 Acu Cap | 3 Magic | 5% Heals | 5% Buffs | 5% Power | 5 Dex Cap | |
Reinforced | Etched Cailocht (Volc) | 5 Qui Cap | 3 DWield | |||||
Reinforced | Dragonsworn Ornamented Cailocht | 2% Magic | 2% Melee | 40 Hits | 5 End | 15 Str | 15 Con | |
Reinforced | Dragonsworn Blazed Cailocht | 15 Acu | 2% Magic | 5% Buffs | 5% Heals | 5 Pow Cap | 15 Dex | |
Reinforced | Dragonsworn Etched Cailocht | 15 Qui | 5 End Cap |
Type | Name (Skin) | Head (2) | Body (3) | Arms (1) | Hands (1) | Legs (2) | Feet (1) | Notes |
---|---|---|---|---|---|---|---|---|
Scale | Decorated Osnadurtha (Stygia) | 5% Defens | 3 Melee | 40 Hit Cap | 5 Dex Cap | 5 Str Cap | 10 AF | |
Scale | Spell Marked Osnadurtha (Aerus) | 5 Qui Cap | 3 Magic | 5% Heals | 5% Buffs | 5% Power | 5 Acu Cap | |
Scale | Spell Etched Osnadurtha | 5 Con Cap | ||||||
Scale | Dragonsworn Decorated Osnadurtha | 3% ToHit | 2% Melee | 40 Hits | 15 Dex | 15 Str | 5 End | |
Scale | Dragonsworn Marked Osnadurtha | 15 Qui | 2% Magic | 5% Buffs | 5% Heals | 5 Pow Cap | 15 Acu | |
Scale | Dragonsworn Etched Osnadurtha | 15 Con |
Type | Name (Skin) | Head (2) | Body (3) | Arms (1) | Hands (1) | Legs (2) | Feet (1) | Notes |
---|---|---|---|---|---|---|---|---|
Cloth | Rune Knit Padded (Aerus) | 5 Acu Cap | 3 Magic | 40 Hit Cap | 10 AF | 5% Power | 5 Dex Cap | Vest |
Cloth | Rune Braided Padded (Volc) | 5% Heals | 5% Buffs | 5 Str Cap | 5 Con Cap | |||
Cloth | Rune Riddled Padded | 5 Qui Cap | ||||||
Cloth | Dragonsworn Knit Padded | 15 Acu | 2% Magic | 40 Hits | 5% Duratn | 5 Pow Cap | 15 Dex | Vest or Robe |
Cloth | Dragonsworn Braided Padded | 5% Buffs | 5% Heals | 15 Str | 15 Con | |||
Cloth | Dragonsworn Riddled Padded | 15 Qui |
Type | Name (Skin) | Head (2) | Body (3) | Arms (1) | Hands (1) | Legs (2) | Feet (1) | Notes |
---|---|---|---|---|---|---|---|---|
Leather | Rune Stitched Starklaedar (Aerus) | 5 Con Cap | 3 Melee | 40 Hit Cap | 10 AF | 5 Str Cap | 3 DWield | Vest |
Leather | Rune Sewn Starklaedar (Aerus) | 5 Qui Cap | (was 10 AF Boots) | |||||
Leather | Dragonsworn Stitched Starklaedar | 15 Con | 2% Melee | 40 Hits | 5 End Cap | 15 Str | 5 End | Vest |
Leather | Dragonsworn Sewn Starklaedar | 15 Qui |
Type | Name (Skin) | Head (2) | Body (3) | Arms (1) | Hands (1) | Legs (2) | Feet (1) | Notes |
---|---|---|---|---|---|---|---|---|
Studded | Rune Etched Starkaskodd (Volc) | 3 Archery | 3 Melee | 40 Hit Cap | 5 Dex Cap | 5 Str Cap | 5 Con Cap | |
Studded | Rune Carved Starkaskodd (Volc) | 10 AF | 3 Magic | 5 Qui Cap | 5% Buffs | |||
Studded | Rune Struck Starkaskodd (Volc) | 3 DWield | ||||||
Studded | Dragonsworn Etched Starkaskodd | 2% Magic | 2% Melee | 40 Hits | 15 Dex | 15 Str | 15 Con | |
Studded | Dragonsworn Carved Starkaskodd | 5 End Cap | 15 Qui | 5 End | ||||
Studded | Dragonsworn Struck Starkaskodd | 3 Melee |
Type | Name (Skin) | Head (2) | Body (3) | Arms (1) | Hands (1) | Legs (2) | Feet (1) | Notes |
---|---|---|---|---|---|---|---|---|
Chain | Rune Bound Starkakedja (Stygia) | 5% Defens | 3 Melee | 40 Hit Cap | 5 Dex Cap | 5 Str Cap | 10 AF | |
Chain | Rune Scribed Starkakedja (Aerus) | 5 Qui Cap | 3 Magic | 5% Heals | 5% Buffs | 5% Power | 5 Acu Cap | |
Chain | Rune Marked Starkakedja | 5 Con Cap | ||||||
Chain | Dragonsworn Bound Starkakedja | 3% ToHit | 2% Melee | 40 Hits | 15 Dex | 15 Str | 5 End | |
Chain | Dragonsworn Scribed Starkakedja | 15 Qui | 2% Magic | 5% Buffs | 5% Heals | 5 Pow Cap | 15 Acu | |
Chain | Dragonsworn Marked Starkakedja | 15 Con |
full